Home > Projects and Studies > Recent Projects (By field/area)
Last update : 2018/6/6
Project/Study | Client/Contractor |
---|---|
Study on the development of the national emissions inventory for Volatile Organic Compounds (VOCs) (2017) | Ministry of the Environment |
Study on PM2.5 pollution based on analysis of continuous monitoring data (2017) | Fukuoka City (Japan) |
Study on the environmental impacts of air pollutant emissions from ships and aircrafts (2017) | Ministry of the Environment |
Research project on antipollution measures by small and medium enterprises: Survey on the scientific findings of photochemical oxidants in atmospheric environment (2017) | Ministry of Economy, Trade and Industry |
Study on the continuous monitoring data analysis of PM2.5 (2017) | Ministry of the Environment |
Atmospheric environment data collection and summary report on environmental conservation measures data around U.S. military facilities / areas in Japan (2017) | Ministry of the Environment |
Assisting manufacturers for producing achievement reports regarding voluntary emissions standards (2016) | Industrial Association |
Survey on dioxin emissions from domestic waste disposal facilities (2015 results) (2016) | Ministry of the Environment |
Study on the development of the national emissions inventory for Volatile Organic Compounds (VOCs) (2016) | Ministry of the Environment |
Study on the PM2.5 issues based on the analysis of the continuous monitoring data (2016) | Ministry of the Environment |
Study for reduction of air pollutant emissions from ships and aircrafts (2016) | Ministry of the Environment |
Study for reduction of air pollutant emissions from ships and aircrafts (2015) | Ministry of the Environment |
Study on the development of the national emissions inventory for Volatile Organic Compounds (VOCs) (2015) | Ministry of the Environment |
Study on the PM2.5 issues based on the analysis of the continuous monitoring data (2015) | Ministry of the Environment |
Survey on dioxin emissions from domestic waste disposal facilities (2014 results) (2015) | Ministry of the Environment |
Assisting manufacturers for producing achievement reports regarding voluntary emissions standards (2015) | Industrial Association |
Study for reduction of air pollutant emissions from ships and aircrafts (2014) | Ministry of the Environment |
Study on the impacts of generators on air quality during disaster events (2014) | Ministry of the Environment |
Study on the development of the national emissions inventory for Volatile Organic Compounds (VOCs) (2014) | Ministry of the Environment |
Survey on dioxin emissions from municipal solid waste plants (2013 results) (2014) | Ministry of the Environment |
Assisting manufacturers for producing achievement reports regarding voluntary emissions standards (2014) | Industrial Association |
Study for reduction of air pollutant emissions from ships and aircrafts (2013) | Ministry of the Environment |
Data collection and study on hazardous air pollutants for health risk evaluation (2013) | Ministry of the Environment |
Measurement of air pollutant concentrations in the surroundings of Kadena Airfield (Okinawa) (2013) | Ministry of the Environment |
Assisting manufacturers for producing achievement reports regarding voluntary emissions standards (2013) | Industrial Association |
Project/Study | Client/Contractor |
---|---|
Research relating to Annex II of the MARPOL Convention and the Ballast Water Management Convention (2017) | Ministry of the Environment |
Survey on the cargo residues considered to be Harmful to the Marine Environment based on Annex V of the MARPOL Convention (2017) | Ministry of Land, Infrastructure, Transport and Tourism |
Survey on the strengthening of discharge control of persistent floating products based on Annex ‡U of the MARPOL Convention (2017) | Ministry of Land, Infrastructure, Transport and Tourism |
Research for establishment and review of the Water Quality Standards (Health-related substances) (2017) | Ministry of the Environment |
Survey on the evaluation of lime stone harmful effect to the marine environment (HME classification) based on Annex V of the MARPOL Convention (2017) | Industrial Association |
Research relating to Annex II of the MARPOL Convention and the Ballast Water Management Convention (2016) | Ministry of the Environment |
Research for establishment and review of the Water Quality Standards (Health-related substances) (2016) | Ministry of the Environment |
Survey on the classification of cargo residues considered to be Harmful to the Marine Environment based on Annex V of the MARPOL Convention (2016) | Ministry of Land, Infrastructure, Transport and Tourism |
Research for establishment and review of the Water Quality Standards (Health-related substances) (2015) | Ministry of the Environment |
Research relating to Annex II of the MARPOL Convention and the Ballast Water Management Convention (2015) | Ministry of the Environment |
Study on water quality standards (Health-related substances) (2014) | Ministry of the Environment |
Assessment of substances included in the MARPOL Convention Annex II, and study on ballast water treatment systems according to the Ballast Water Management Convention (2014) | Ministry of the Environment |
Study on ballast water treatment systems according to the Ballast Water Management Convention (2014) | Ministry of the Environment |
Bibliographic survey on health effects of hazardous substances in drinking water (2014) | Ministry of Health, Labour and Welfare |
Study on water quality standards (Health-related substances) (2013) | Ministry of the Environment |
Assessment of substances included in the MARPOL Convention Annex II, and study on ballast water treatment systems according to the Ballast Water Management Convention (2013) | Ministry of the Environment |
Project/Study | Client/Contractor |
---|---|
Survey on the enforcement status of the Law concerning Pollutant Release and Transfer Register (2017) | Ministry of Economy, Trade and Industry |
Emissions estimation methods for PRTR:1. Emissions estimation from industrial sites below reporting threshold (2017) | Ministry of Economy, Trade and Industry |
Emissions estimation methods for PRTR:2. Emissions estimation of ozone layer depleting substances and from manufactured goods with very low concentrations of heavy metals and other chemicals (2017) | Ministry of Economy, Trade and Industry |
Interview survey for data gathering concerning the environmental concentration of hydrogen peroxide with hydrogen peroxide manufacturers (2017) | National Institute for Environmental Studies (Japan) |
Emissions estimation for the PRTR substances released from non-point sources (2016) | Ministry of the Environment |
Emissions estimation methods for PRTR: 1. Emissions estimation from industrial sites below reporting threshold (2016) |
Ministry of Economy, Trade and Industry |
Emissions estimation methods for PRTR: 2. Emissions estimation of ozone layer depleting substances and from manufactured goods with very low concentrations of heavy metals and other chemicals (2016) |
Ministry of Economy, Trade and Industry |
Emissions estimation for the PRTR substances released from non-point sources: 1. Emissions estimation for non-point sources (2015) |
Ministry of the Environment |
Emissions estimation methods for PRTR: 1. Emissions estimation from industrial sites below reporting threshold (2015) |
Ministry of Economy, Trade and Industry |
Emissions estimation methods for PRTR: 2. Emissions estimation of ozone layer depleting substances and from manufactured goods with very low concentrations of heavy metals and other chemicals (2015) |
Ministry of Economy, Trade and Industry |
Investigation on the PRTR system and SDS system (2015) | Ministry of Economy, Trade and Industry |
Emissions estimation outside notification requirements for PRTR chemicals (2014) | Ministry of the Environment |
Emissions estimation methods for PRTR: 1. Emissions estimation from industrial sites below reporting threshold (2014) |
Ministry of Economy, Trade and Industry |
Emissions estimation methods for PRTR: 2. Emissions estimation of ozone layer depleting substances and from manufactured goods with very low concentrations of heavy metals and other chemicals (2014) |
Ministry of Economy, Trade and Industry |
Investigation on the possibility of accelerating the substitution of hazardous chemicals present in manufactured goods (2014) | Ministry of the Environment |
Emissions estimation outside notification requirements for PRTR chemicals (2013) | Ministry of the Environment |
Emissions estimation methods for PRTR: 1. Emissions estimation from industrial sites below reporting threshold (2013) |
Ministry of Economy, Trade and Industry |
Emissions estimation methods for PRTR: 2. Emissions estimation of ozone layer depleting substances and from manufactured goods with very low concentrations of heavy metals and other chemicals (2013) |
Ministry of Economy, Trade and Industry |
Investigation on unintentionally produced Class I Specified Chemical Substances (2013) | Ministry of the Environment |
Research on risk assessment concerning potential substitutes for hexabromocyclododecane (HBCD) (2013) | Ministry of the Environment |
Study on the abrasion rate of synthetic resin products (2013) | National Institute for Environmental Studies (Japan) |
Project/Study | Client/Contractor |
---|---|
Analysis of PRTR emissions data based on mercury and other hazardous metals emissions (2017) | National Institute for Environmental Studies (Japan) |
Analysis of emissions estimation of hazardous metals at waste combustors (2016) | National Institute for Environmental Studies (Japan) |
Emissions estimation for the PRTR substances released from non-point sources: 2. Consideration of issues regarding emissions estimation methods (2015) |
Ministry of the Environment |
Verification of the PRTR emissions data in light of emission situation of hazardous metals (2015) | National Institute for Environmental Studies (Japan) |
Study on mercury emissions from the treatment of mercury-containing waste (2014) | Ministry of the Environment |
Validation of the mercury emissions inventory based on the PRTR data (2014) | National Institute for Environmental Studies (Japan) |
Investigation on the method for calculating hazardous metals emissions in PRTR reporting and study on their material flows (2013) | National Institute for Environmental Studies (Japan) |
Survey on PRTR emissions data on mercury and other hazardous metals (2013) | National Institute for Environmental Studies (Japan) |
Project/Study | Client/Contractor |
---|---|
Support project for the construction of environment-friendly schools in Paraguay (2013, 2014) | Japan International Cooperation Agency (JICA) |
Technical support on the continuous monitoring of noise from automobiles (2013) | Industrial Association |